<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com</title>
	<atom:link href="http://www.scottkuo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>At first I was like</title>
		<link>http://www.scottkuo.com/2011/01/08/at-first-i-was-like/</link>
		<comments>http://www.scottkuo.com/2011/01/08/at-first-i-was-like/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:21:35 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=636</guid>
		<description><![CDATA[I was excited! And then I was like&#8230; Thanks Mozilla.]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2011/01/08/at-first-i-was-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception</title>
		<link>http://www.scottkuo.com/2010/12/05/inception/</link>
		<comments>http://www.scottkuo.com/2010/12/05/inception/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 08:14:22 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=630</guid>
		<description><![CDATA[iPad to Mac OS via Splashtop Remote Mac OS to Windows 7 via RDP]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/12/05/inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Trotting</title>
		<link>http://www.scottkuo.com/2010/08/30/urban-trotting/</link>
		<comments>http://www.scottkuo.com/2010/08/30/urban-trotting/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:23:41 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Life and Leisure]]></category>
		<category><![CDATA[Omnomnom]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=623</guid>
		<description><![CDATA[Yea, I haven&#8217;t posted anything to my blog lately because Twitter is just way too convenient. If you haven&#8217;t already, you should follow me (@scottkuo) on Twitter! What have I been up to since I got back to Vancouver? Well, the Google Maps screen cap really explains it all (or almost all)! I have been [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/08/30/urban-trotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Capital Mindmap</title>
		<link>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/</link>
		<comments>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:08:28 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=607</guid>
		<description><![CDATA[As a cool recruitment campaign, Barclays Capital made this little game in Flex to (link taken from Miron). I have no idea how people on the leader board can get scores of over 2000. My &#8220;Word Power&#8221; category here is low because there&#8217;s very little score incentive to  forming each word (even with 5 or [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Engineering Competition at UW</title>
		<link>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/</link>
		<comments>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:08:44 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FYDP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OEC]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Project IRIS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=602</guid>
		<description><![CDATA[The past week has been no less than crazy for me and the entire Project IRIS team. From designing the overall presentation for hitting a moving target down to creating an unbelievable sales pitch, we all did the best we could have possibly done to bring home a deserved 3rd place in the Innovation Design [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in&#8230;</title>
		<link>http://www.scottkuo.com/2010/01/15/this-just-in/</link>
		<comments>http://www.scottkuo.com/2010/01/15/this-just-in/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:34:17 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[OEC]]></category>
		<category><![CDATA[Ontario Engineering Competition]]></category>
		<category><![CDATA[University of Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=599</guid>
		<description><![CDATA[Scott et al, I am pleased to inform you that your project entry has been selected to represent the University of Waterloo &#8216;A&#8217; at the 2010 Ontario Engineering Competition, taking place January 29 &#8211; 31. Oh&#8230; January is going to be so busy&#8230;]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/01/15/this-just-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Found on my camera</title>
		<link>http://www.scottkuo.com/2009/11/21/found-on-my-camera/</link>
		<comments>http://www.scottkuo.com/2009/11/21/found-on-my-camera/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:43:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=594</guid>
		<description><![CDATA[I just found this on my camera from my recent trip. It was taken in my hotel room. I thought it was pretty funny]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/11/21/found-on-my-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding the pew pew</title>
		<link>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/</link>
		<comments>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:15:41 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[University of Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=574</guid>
		<description><![CDATA[Ah, doesn&#8217;t every look better with more pew pew? In the latest episode of UW administration hilarity, they decided to drop something like $60,000 to re-design the logo. The idea was to replace the current one year old refreshed logo with a complete new logo, removing the coat of arms completely. The new logo: nothing [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton Christensen @ OCE Discovery 2009</title>
		<link>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/</link>
		<comments>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:15:48 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Personal Interests]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Disruptive innovation]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OCE]]></category>
		<category><![CDATA[OCE 2009]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=536</guid>
		<description><![CDATA[In case you missed my rave about Clayton Christensen at the OCE Discovery 2009 conference, this guy delivered an amazing speech at the conference. So if you did not wake up at 5 am in the morning and drive to Toronto to catch his speech, OCE has been kind enough to make all of the [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Project IRIS</title>
		<link>http://www.scottkuo.com/2009/07/11/working-on-project-iris/</link>
		<comments>http://www.scottkuo.com/2009/07/11/working-on-project-iris/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:47:44 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FYDP]]></category>
		<category><![CDATA[Project IRIS]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/2009/07/11/working-on-project-iris/</guid>
		<description><![CDATA[And work continues with Project IRIS… our demo date is only weeks away!]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/07/11/working-on-project-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

