<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com &#187; Business</title>
	<atom:link href="http://www.scottkuo.com/tags/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clayton Christensen @ OCE Discovery 2009</title>
		<link>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/</link>
		<comments>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:15:48 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Personal Interests]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Disruptive innovation]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OCE]]></category>
		<category><![CDATA[OCE 2009]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=536</guid>
		<description><![CDATA[In case you missed my rave about Clayton Christensen at the OCE Discovery 2009 conference, this guy delivered an amazing speech at the conference. So if you did not wake up at 5 am in the morning and drive to Toronto to catch his speech, OCE has been kind enough to make all of the [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/07/28/clayton-christensen-oce-discovery-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing business relationships</title>
		<link>http://www.scottkuo.com/2009/06/01/developing-business-relationships/</link>
		<comments>http://www.scottkuo.com/2009/06/01/developing-business-relationships/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:32:40 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=497</guid>
		<description><![CDATA[(Please open the article to see the flash file or player.) Now I remember why I stopped doing freelance work.]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/06/01/developing-business-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor UI in Financial and Business Applications</title>
		<link>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/</link>
		<comments>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:18:56 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interation Design]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=256</guid>
		<description><![CDATA[My friend was over earlier this morning to pick up some stuff and we started talking about the poor UI in your typical financial and business applications (even the very thoroughly researched Bloomberg terminal). There so much innovations yet to be done in these applications, and it&#8217;s much easier to get people to pay up [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

