<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com &#187; Economics</title>
	<atom:link href="http://www.scottkuo.com/tags/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Half done exams!</title>
		<link>http://www.scottkuo.com/2008/08/09/half-done-exams/</link>
		<comments>http://www.scottkuo.com/2008/08/09/half-done-exams/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:13:20 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[All nighter]]></category>
		<category><![CDATA[ECON 371]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[電風扇理論]]></category>
		<category><![CDATA[Final Exams]]></category>
		<category><![CDATA[OMGWTFBBQ]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=329</guid>
		<description><![CDATA[I just wrote two exams back to back, PSYCH/PHIL 256 and ECON 371, this evening. Although I feel that I was adequately prepared for the exam, I think the answer key to the ECON 371 (Business Finance I) exam will start like last year&#8217;s exam&#8230; It seems that the exam was much too long, even [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/08/09/half-done-exams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s smaller!</title>
		<link>http://www.scottkuo.com/2008/07/11/its-smaller/</link>
		<comments>http://www.scottkuo.com/2008/07/11/its-smaller/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 04:17:10 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Tropicana]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=284</guid>
		<description><![CDATA[Those sneaky corporations. Good thing that I am quick to realize that a longer and skinnier surface actually has less surface area than their old more squarish jugs! &#60;/nerd&#62; My utility has decreased]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/07/11/its-smaller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plan B [Update 2]</title>
		<link>http://www.scottkuo.com/2008/06/20/plan-b-update-2/</link>
		<comments>http://www.scottkuo.com/2008/06/20/plan-b-update-2/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:31:34 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[B.A.Sc.]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Double Major]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Joint Degree]]></category>
		<category><![CDATA[Joint Honours]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[University of Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=274</guid>
		<description><![CDATA[Since I didn&#8217;t get the job offer that I wanted for the next work term, I&#8217;ll be staying in Waterloo doing some extra courses as my &#8220;Plan B&#8221;. I&#8217;ve got the preliminary go ahead by the ECE department, so it is only a matter of paper pushing to make it official. What is &#8220;it&#8221;? A [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/06/20/plan-b-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox playing international politics too</title>
		<link>http://www.scottkuo.com/2008/05/30/firefox-playing-international-politics-too/</link>
		<comments>http://www.scottkuo.com/2008/05/30/firefox-playing-international-politics-too/#comments</comments>
		<pubDate>Sat, 31 May 2008 05:49:00 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Taipei]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 3]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[One China]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=257</guid>
		<description><![CDATA[Yesterday, when Mozilla Foundation announced Download Day 2008, the page had been set up to allow users to pledge to download Firefox 3 on the day that it is released. I moved my mouse over Taiwan and it read &#8220;Chinese Taipei&#8220;. Now, I usually have no particular opinion of Beijing&#8217;s One China policy, but when [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/05/30/firefox-playing-international-politics-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of my mind?</title>
		<link>http://www.scottkuo.com/2008/05/21/out-of-my-mind/</link>
		<comments>http://www.scottkuo.com/2008/05/21/out-of-my-mind/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:26:23 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[B.A.Sc.]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=248</guid>
		<description><![CDATA[For reasons beyond any plausible explanation that I can give, I just had the spontaneous urge to extend my academic career by an extra term to do something totally crazy. It might not be a full load term too, since I&#8217;ll probably be able to write off a few of my engineering courses as anti-reqs. [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/05/21/out-of-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Going Cuckoo</title>
		<link>http://www.scottkuo.com/2007/10/31/market-going-cuckoo/</link>
		<comments>http://www.scottkuo.com/2007/10/31/market-going-cuckoo/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:54:06 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/10/31/market-going-cuckoo/</guid>
		<description><![CDATA[With the US Federal Reserve cutting interests again, the Canadian dollar has soared past the $1.06 USD exchange rate. With the market going crazy, what will the ol&#8217; matrix masters do?]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/10/31/market-going-cuckoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar hits $1.05 USD</title>
		<link>http://www.scottkuo.com/2007/10/30/canadian-dollar-hits-105-usd/</link>
		<comments>http://www.scottkuo.com/2007/10/30/canadian-dollar-hits-105-usd/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:23:45 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/10/30/canadian-dollar-hits-105-usd/</guid>
		<description><![CDATA[=)]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/10/30/canadian-dollar-hits-105-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar hits $1.03 USD</title>
		<link>http://www.scottkuo.com/2007/10/13/canadian-dollar-hits-103-usd/</link>
		<comments>http://www.scottkuo.com/2007/10/13/canadian-dollar-hits-103-usd/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:03:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/10/13/canadian-dollar-hits-103-usd/</guid>
		<description><![CDATA[Hurray&#8230; fueled by further increase in energy price levels, the Canadian dollar is hitting another new high! It makes me happy that I am spending Christmas outside of this country to do some extreme shopping with the rising Canadian dollar.]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/10/13/canadian-dollar-hits-103-usd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economics of Co-op Wage Rate</title>
		<link>http://www.scottkuo.com/2007/10/08/economics-of-co-op-wage-rate/</link>
		<comments>http://www.scottkuo.com/2007/10/08/economics-of-co-op-wage-rate/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 05:08:03 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/10/08/economics-of-co-op-wage-rate/</guid>
		<description><![CDATA[So now having to worry about how much I am getting paid, I decided to do a very rudimentary analysis of the average wage to determine how much I should be looking at getting paid next term. I am going to do everything in percentages so it&#8217;ll be easier for everyone to apply to their [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/10/08/economics-of-co-op-wage-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expect a 3.7% wage increase</title>
		<link>http://www.scottkuo.com/2007/09/04/expect-a-37-wage-increase/</link>
		<comments>http://www.scottkuo.com/2007/09/04/expect-a-37-wage-increase/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:33:43 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/09/04/expect-a-37-wage-increase/</guid>
		<description><![CDATA[CBC reported today that consultant groups have indicated an average raise in wage of 3.7% next year in the country. This is before any promotion related wage increases. Statistics Canada have also noted a 3.7% increase in average hourly rate in July 2007 from June 2006. Expect a 3.7% raise next year, consultants say]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/09/04/expect-a-37-wage-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

