<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com &#187; Geeky</title>
	<atom:link href="http://www.scottkuo.com/tags/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barclays Capital Mindmap</title>
		<link>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/</link>
		<comments>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:08:28 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=607</guid>
		<description><![CDATA[As a cool recruitment campaign, Barclays Capital made this little game in Flex to (link taken from Miron). I have no idea how people on the leader board can get scores of over 2000. My &#8220;Word Power&#8221; category here is low because there&#8217;s very little score incentive to  forming each word (even with 5 or [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes</title>
		<link>http://www.scottkuo.com/2008/02/24/sometimes/</link>
		<comments>http://www.scottkuo.com/2008/02/24/sometimes/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:08:20 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2008/02/24/sometimes/</guid>
		<description><![CDATA[When you are working on two identical laptops side by side, have you ever tried to move your mouse cursor from one screen to the next? But only to be greeted by the boundaries of your display. *doh* I demand for the computer to magically* know that I want to control the mouse on the [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/02/24/sometimes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Netvibes Ginger</title>
		<link>http://www.scottkuo.com/2008/02/10/netvibes-ginger/</link>
		<comments>http://www.scottkuo.com/2008/02/10/netvibes-ginger/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 11:52:55 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2008/02/10/netvibes-ginger/</guid>
		<description><![CDATA[Recently I got in on the Netvibes Ginger beta and I really like what they&#8217;ve changed in the upcoming new release. For those that don&#8217;t use Netvibes or don&#8217;t know what Netvibes is, it is basically a website that you can set up your own dashboards with feeds and widgets much like the iGoogle or [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/02/10/netvibes-ginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timmy asks&#8230; what font?</title>
		<link>http://www.scottkuo.com/2008/02/02/timmy-asks-what-font/</link>
		<comments>http://www.scottkuo.com/2008/02/02/timmy-asks-what-font/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 09:22:32 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2008/02/02/timmy-asks-what-font/</guid>
		<description><![CDATA[And don&#8217;t cheat with one of those font analysers on the web!]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/02/02/timmy-asks-what-font/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The new solid ThinkPad X300</title>
		<link>http://www.scottkuo.com/2008/01/20/the-new-solid-thinkpad-x300/</link>
		<comments>http://www.scottkuo.com/2008/01/20/the-new-solid-thinkpad-x300/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:46:26 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[X300]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2008/01/20/the-new-solid-thinkpad-x300/</guid>
		<description><![CDATA[Mmm&#8230;gizmodo just featured the new Lenovo X300 laptop&#8217;s specs 13.3&#8243; LED backlit screen 2.5lb form factor Santa Rosa 64 GB SSD 4 GB of RAM 4 hour of battery life (on 3 cell!) Disproportionate screen border (this is definitely a &#8220;lenovo feature&#8221;) Macbook Air killer for me? Yes. Why? Well, because I can actually plug [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/01/20/the-new-solid-thinkpad-x300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

