<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com &#187; Marketing</title>
	<atom:link href="http://www.scottkuo.com/tags/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barclays Capital Mindmap</title>
		<link>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/</link>
		<comments>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:08:28 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[1337]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=607</guid>
		<description><![CDATA[As a cool recruitment campaign, Barclays Capital made this little game in Flex to (link taken from Miron). I have no idea how people on the leader board can get scores of over 2000. My &#8220;Word Power&#8221; category here is low because there&#8217;s very little score incentive to  forming each word (even with 5 or [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/02/21/barclays-capital-mindmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Engineering Competition at UW</title>
		<link>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/</link>
		<comments>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:08:44 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FYDP]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OEC]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Project IRIS]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=602</guid>
		<description><![CDATA[The past week has been no less than crazy for me and the entire Project IRIS team. From designing the overall presentation for hitting a moving target down to creating an unbelievable sales pitch, we all did the best we could have possibly done to bring home a deserved 3rd place in the Innovation Design [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2010/01/31/ontario-engineering-competition-at-uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding the pew pew</title>
		<link>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/</link>
		<comments>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:15:41 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[University of Waterloo]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=574</guid>
		<description><![CDATA[Ah, doesn&#8217;t every look better with more pew pew? In the latest episode of UW administration hilarity, they decided to drop something like $60,000 to re-design the logo. The idea was to replace the current one year old refreshed logo with a complete new logo, removing the coat of arms completely. The new logo: nothing [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/08/13/adding-the-pew-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courselect now catching eyes</title>
		<link>http://www.scottkuo.com/2009/01/10/courselect-now-catching-eyes/</link>
		<comments>http://www.scottkuo.com/2009/01/10/courselect-now-catching-eyes/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:31:28 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CECS]]></category>
		<category><![CDATA[Courselect]]></category>
		<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naps]]></category>
		<category><![CDATA[Registrar's Office]]></category>
		<category><![CDATA[Richard Shih]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[uwlive]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/2009/01/10/courselect-now-catching-eyes/</guid>
		<description><![CDATA[This morning, I received an unexpectedly high number of feedback emails on my phone after I got out of my class in RCH. I thought, “Well, looks like the LJ community really liked it.” I only found out after I got home (and after my nap) from checking my uwlive.ca email that I was mentioned [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/01/10/courselect-now-catching-eyes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Busier than ever</title>
		<link>http://www.scottkuo.com/2008/11/20/busier-than-ever/</link>
		<comments>http://www.scottkuo.com/2008/11/20/busier-than-ever/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:24:51 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=404</guid>
		<description><![CDATA[The past week I&#8217;ve been living in report writing hell, and the next week doesn&#8217;t look that much better either. With a marketing report recently completed, my &#8220;SE1&#8243; report is on the horizon along with my power systems (261) lab report and econometrics assignment. The reqs that we&#8217;re writing for the new imaginary Quest should [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/11/20/busier-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clever Mac Banner Ad</title>
		<link>http://www.scottkuo.com/2007/11/22/clever-mac-banner-ad/</link>
		<comments>http://www.scottkuo.com/2007/11/22/clever-mac-banner-ad/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 09:46:56 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macs]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/11/22/clever-mac-banner-ad/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/11/22/clever-mac-banner-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t send HR to do a manager&#8217;s job</title>
		<link>http://www.scottkuo.com/2007/09/20/dont-send-hr-to-do-a-managers-job/</link>
		<comments>http://www.scottkuo.com/2007/09/20/dont-send-hr-to-do-a-managers-job/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:35:07 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Co-op]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[All nighter]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/blog/2007/09/20/dont-send-hr-to-do-a-managers-job/</guid>
		<description><![CDATA[I was at the ginormous RIM Info Session this afternoon at Fed Hall today and I must say I was impressed by the scale of the recruitment event. They had small booth set ups around all of the first and second floors. Students can go and talk to each individual &#8220;team&#8221; and find out more [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2007/09/20/dont-send-hr-to-do-a-managers-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

