<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottkuo.com &#187; User Interface</title>
	<atom:link href="http://www.scottkuo.com/tags/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuo.com</link>
	<description>Scott\&#039;s blog</description>
	<lastBuildDate>Sat, 08 Jan 2011 08:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commentary: Changes to Quest</title>
		<link>http://www.scottkuo.com/2009/06/23/commentary-changes-to-quest/</link>
		<comments>http://www.scottkuo.com/2009/06/23/commentary-changes-to-quest/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:48:14 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Courselect]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[uwlive]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/2009/06/23/commentary-changes-to-quest/</guid>
		<description><![CDATA[The new Quest Student Information System update is no more than atrocious, especially when it took them years to plan for this change. Just from this first page after signing in, I already have issues with it. Page title: “Campus-facing registry content” – whatever that means. Content title: “Heng-Chun’s Student Center” – there exists something [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/06/23/commentary-changes-to-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCE Discovery</title>
		<link>http://www.scottkuo.com/2009/05/13/oce-discovery/</link>
		<comments>http://www.scottkuo.com/2009/05/13/oce-discovery/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:17:18 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Courselect]]></category>
		<category><![CDATA[Disruptive innovation]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[OCE]]></category>
		<category><![CDATA[OCE 2009]]></category>
		<category><![CDATA[Project IRIS]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[uwlive]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/2009/05/13/oce-discovery/</guid>
		<description><![CDATA[The Project IRIS team went out to the OCE Discovery conference on Monday and Tuesday to check out some of the innovations taking place right here in Ontario as well as taking away from valuable information from the conference presentations. We met a lot of interesting people at the conference and learned about their organizations’ [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2009/05/13/oce-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketching your designs in Pencil</title>
		<link>http://www.scottkuo.com/2008/07/09/sketching-your-designs-in-pencil/</link>
		<comments>http://www.scottkuo.com/2008/07/09/sketching-your-designs-in-pencil/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:26:13 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=280</guid>
		<description><![CDATA[I came across this pretty nifty light-weight prototyping tool Pencil on the weekend. If you follow my del.icio.us bookmarks (as seen on homepage), you would&#8217;ve caught it earlier. I have been busy with finishing up the end little bits of the OS project and catching up with school readings so I haven&#8217;t had the chance [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/07/09/sketching-your-designs-in-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor UI in Financial and Business Applications</title>
		<link>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/</link>
		<comments>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:18:56 +0000</pubDate>
		<dc:creator>Scott Kuo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interation Design]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.scottkuo.com/?p=256</guid>
		<description><![CDATA[My friend was over earlier this morning to pick up some stuff and we started talking about the poor UI in your typical financial and business applications (even the very thoroughly researched Bloomberg terminal). There so much innovations yet to be done in these applications, and it&#8217;s much easier to get people to pay up [...]]]></description>
		<wfw:commentRss>http://www.scottkuo.com/2008/05/30/poor-ui-in-financial-and-business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

